End to End Metering Solution Provider with Proven capabilities in Design, Technology, Manufacturing, Deployment and Support Services
See NowPurpose / Particular | Ex-Date | Record Date (RD) / Book Closure (BC) |
---|---|---|
AGM/Dividend-60% | - | BC = From 24.09.2024 To 30.09.2024 |
AGM/Dividend-75% | 21.09.2023 | BC = From 21.09.2023 To 28.09.2023 |
AGM/Dividend-25% | 30.08.2022 | BC = From 02.09.2022 To 08.09.2022 |
AGM/Dividend-50% | 08.09.2021 | BC = From 10.09.2021 To 16.09.2021 |
AGM/Dividend-10% | 17.09.2020 | BC = From 19.09.2020 To 25.09.2020 |
AGM/Dividend-58% | 29.08.2019 | BC = From 31.08.2019 To 06.09.2019 RD: 30.08.2019 |
AGM/Dividend-41% | 12.09.2018 | BC = From 15.09.2018 To 21.09.2017 RD: 14.09.2018 |
AGM/Dividend-35% | 14.09.2017 | BC = From 16.09.2017 To 22.09.2017 RD: 15.09.2017 |
Interim Dividend - 10% | 09.02.2017 | RD: 10.02.2017 |
AGM/Dividend-25% | 31.08.2016 | BC = From 02.09.2016 To 08.09.2016 RD: 01.09.2016 |
AGM/Dividend - 20% | 16.09.2015 | BC = From 21.09.2015 To 26.09.2015 RD: 19.09.2015 |
AGM/Dividend-10% | BC=From 24.09.2014 To 29.09.2014 RD=23.09.2014 | |
New Shares pursuant to Scheme of Arrangement | 09.01.2014 | RD = 11.01.2014 |
Dividend-Re.0.10 Per Share | - | BC = From 14.08.2013 To 18.08.2013 |
Dividend-Re.0.10 Per Share | - | BC = From 22.12.2012 To 29.12.2012 |
Dividend-Re.0.10 Per Share | - | BC = From 03.09.2011 To 10.09.2011 |
Face Value Split From Rs.10/- To Re.1/- | 22.10.2010 | RD = 25.10.2010 |
AGM And Dividend Re.1/- Per Share | 09.09.2010 | BC = From 14.09.2010 To 17.09.2010 |
Dividend-Re.1/- Per Share | 16.09.2009 | BC = From 18.09.2009 To 26.09.2009 |
AGM/Dividend - 15% | 22.09.2008 | BC = From 24.09.2008 To 30.09.2008 |
AGM/Final Dividend-15% | 21.09.2007 | BC = From 25.09.2007 To 29.09.2007 |
AGM | 21.09.2006 | BC = From 25.09.2006 To 29.09.2006 |
Interim Dividend-15% | 02.05.2006 | RD = 03.05.2006 |
AGM/Dividend-5% | 31.08.2005 | BC = From 02.09.2005 To 07.09.2005 |
© Copyright All Rights Reserved, Genus 2024.