Date of Board Meeting | Purpose | Details |
---|---|---|
23.05.2023 | Audited Financial Results | Inter alia to consider and approve the Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2023. |
03.02.2023 | Unaudited Financial Results | Inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter and nine month ended December 31, 2022. | 10.11.2022 | Unaudited Financial Results | Inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter and half-year ended September 30, 2022. |
03.08.2022 | Unaudited Financial Results and Recommendation of a Dividend, if any | Inter alia to consider & approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter ended June 30, 2022 and to consider & recommend a dividend, if any, on equity shares of the company for the financial year ended March 31, 2022. |
12.05.2022 | Audited Financial Results | Inter alia to consider and approve the Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2022. |
28.01.2022 | Unaudited Financial Results | Inter alia, to consider and approve the unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2021. |
29.10.2021 | Unaudited Financial Results | Inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter and half-year ended September 30, 2021. |
29.07.2021 | Unaudited Financial Results and Recommendation of a Dividend, if any | Inter alia to consider & approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter ended June 30, 2021 and to consider & recommend a dividend, if any, on equity shares of the company for the financial year ended March 31, 2021. |
28.05.2021 | Audited Financial Results | Inter alia to consider and approve the Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2021. |
21.01.2021 | Unaudited Financial Results | Inter alia, to consider and approve the unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2020. |
23.10.2020 | Unaudited Financial Results | Inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter and half-year ended September 30, 2020. |
29.07.2020 | Unaudited Financial Results and Recommendation of a Dividend, if any | Inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter ended June 30, 2020 and to consider recommendation of a dividend, if any, on equity shares of the company for the financial year ended March 31, 2020. |
10.06.2020 | Audited Financial Results | Inter alia to consider and approve the Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2020. |
22.01.2020 | Unaudited Financial Results | Inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter and nine-months ended December 31, 2019. |
23.10.2019 | Unaudited Financial Results | Inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter and half-year ended September 30, 2019. |
25.07.2019 | Unaudited Financial Results and Recommendation of a Dividend, if any | Inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the first quarter ended June 30, 2019 and to consider recommendation of a dividend, if any, on equity shares of the company for the financial year ended March 31, 2019. |
11.05.2019 | Audited Financial Results and Recommendation of a Dividend, if any | Inter alia to consider and approve the Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2019 and to consider recommendation of a dividend, if any, on equity shares of the company for the financial year ended March 31, 2019. |
22.10.2018 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter and half year ended September 30, 2018. |
27.07.2018 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter ended June 30, 2018. |
20.07.2020 | Audited Financial Results and Recommendation of a Dividend, if any | Inter alia to consider and approve the Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2020 and to consider recommendation of a dividend, if any, on equity shares of the company for the financial year ended March 31, 2020. |
11.05.2018 | Audited Financial Results and Recommendation of a Dividend, if any | Inter alia to consider and approve the Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2018 and to consider recommendation of a dividend, if any, on equity shares of the company for the financial year ended March 31, 2018. |
24.01.2018 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter ended December 31, 2017. |
11.11.2017 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter and half-year ended September 30, 2017. |
11.08.2017 | Notice of Board Meeting to consider and approve the Unaudited Financial Results for the quarter ended June 30, 2017 and to fix up the date of Annual General Meeting | Inter alia to consider, approve and take on record the Unaudited Financial Results for the quarter ended June 30, 2017; fix up the date, time and venue for convening the 25th Annual General Meeting (“AGM”) of the Company; and note the closure of the register of members and share transfer books for the purpose of AGM and payment of dividend, if declared at the said AGM . |
23.05.2017 | Audited Financial Results and Recommendation of a Final Dividend, if any | Inter alia to consider and approve the Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2017 and to consider recommendation of a final dividend, if any, on equity shares of the company for the financial year ended March 31, 2017. |
31.01.2017 | Interim Dividend | Consideration of declaration of interim dividend, if any, for the financial year ending March 31, 2017 |
31.01.2017 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter and nine-months ended December 31, 2016. |
26.11.2016 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter and half-year ended September 30, 2016 |
19.08.2016 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter ended June 30, 2016 |
25.05.2016 | Audited Financial Results and Recommendation of Dividend, if any | Inter alia to consider and approve the Audited Financial Results for the quarter and year ended March 31, 2016 and to recommend dividend, if any. |
08.02.2016 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter & nine-months ended December 31, 2015 |
09.11.2015 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter and half-year ended September 30, 2015. |
12.08.2015 | Un-audited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter ended June 30, 2015 |
27.05.2015 | Audited Financial Results and Recommendation of Dividend | Inter alia to consider and approve the Audited Financial Results for the quarter and year ended March 31, 2015 and to recommend dividend, if any |
14.02.2015 | Un-Audited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter/nine-months ended December 31, 2014 |
14.11.2014 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter/half year ended September 30, 2014 |
04.08.2014 | Unaudited Financial Results | Inter alia, to consider, approve and take on record the Unaudited Financial Results for the quarter ended June 30, 2014 |
20.05.2014 | Audited Financial Results | to consider and approve the Audited Financial Results for the quarter and year ended March 31, 2014 and to recommend dividend, if any |
08.02.2014 | Un-audited Financial Results | Inter alia, to consider, approve and take on record the Un-audited Financial Results for the quarter/nine months ended December 31, 2013 |
© Copyright All Rights Reserved, Genus 2023.