3 PHASE 4 WIRE ELECTRONIC ELECTRICITY METER
SUGAM is a compact and light weight, intelligent three phase four wire energy meter, designed for small commercial and domestic applications. It is available four current range variants with class 1 accuracy. SUGAM provides utilities with powerful revenue protection features as well as data storage and communication facilities.
CONNECTION TYPE | 3-phase 4-wire, direct connected | LED Indicators | High intensity red LED for calibration/testing |
STANDARDS | IS 13779, IEC 62052-11, IEC 62053-21 & DLMS Indian CompanionStandard (Is15959) | communication Ports | Local Comm- Optical communication /RS-232 port/IRDA Remote com.- RF / Bluetooth with mobile app support |
METROLOGY ACCURACY | Class 1.0 | Communication Protocol | DLMS/COSEM |
RATED VOLTAGE | 230/240V, (-40% to +20%) | Operating Temperature Range | -10°C to +55°C |
RATE CURRENT | 5-30A, 10-40A, 10-60A | Storage Temperature Range | -25°C to +70°C |
STARTING CURRENT | 0.2%b | Relative Humidity | Up to 95% non-condensing |
FREQUENCY | 50 Hz+5% | Degree of Protection / IP Rating | IP 51, with meter enclosure IP54 |
POWER CONSUMPTION | <1.0Watt, <4.0 VA (Voltage circuit) phase wise
<1,0 VA (Current circuit) |
Weight | ~ 0.850 kg |
IMPULSE WITHSTAND | Up to 10 kV | Dimension | 76X170X186 mm(HxWxL) |
DISPLAY | 6 Digit 7 Segment | TOD | 8 TOD register, 2 Seasons with Active & Passive calendars |
TYPE OF INSTALLATION | Indoor | Load survey | Up to 90 days , at 30 minutes integration period |