Genus BS Paylite” is a smart prepayment metering solution comprising of Main Control Unit (MCU) and customer Interface Unit (CIU) suitable for residential and commercial premises. The complete solution is 20-digit Proprietary CTS/STS compliant. The Communication between MCU and CIU is either wired or wireless.
The meter could also be used in stand alone mode without CIU.
Connection Type | 3P, 4W Split Type Pre Payment kWh Meter |
Meter Type | Indoor/Outdoor |
Standards | IEC 62052-11, IEC 62053-21
IEC 62055-31, 62055-41, 62055-51 |
Accuracy Class | Class-1.0 |
Rated Voltage | 230 Volt (+20% to-40%) |
Rated Current | 5(100)A, 10(100)A, 20(100)A |
Power Factor | Zero (lag)-Unity-Zero(lead) |
Power Consumption | Voltage Circuit: <2W/<10VA at rated voltage
Current Circuit: <4VA |
CIU Display | LCD with Alphanumeric display and status icons |
LED indicators in MCU
LED indicators in CIU |
3 nos. (creditstatus, Tamper status, calibration)
Credit Status |
MCU Communication ports | Optical Port for Local Communication Wired or Wireless interface with CIU Smart Cellular Functionality |
MCU-CIU Wired Interface | Galvanically isolated 2-wire interface Communication distance min 100m |
MCU-CIU Wireless Interface | Low power radio frequency (LPRF) interface Frequency bands-433MHz/868MHz, depending on the license free spectrum available Communication distance-100m LOS |
Battery for Wireless CIU | 2 nos AA type (non-rechargeable type) Easily replaceable |
Operating Temperature Range | -10 °C to +55 °C |
Storage Temperature Range | -25 °C to +70 °C |
Operating Humidity | Up to 95%, non condensing |
IP Rating | IP54 |
Weight | MCU 2.1 kg
CIU 0.225 kg |
Dimensions (L x W x H) | MCU 292mm x 185mm x94 mm.
CIU 125mm x 75mm x 32mm |